TRUKZ: Truck Driving Simulation Game

Thread Tools
  #321  
Old 12-03-2007, 07:27 AM
mike3fan's Avatar
Senior Board Member
Thread Starter
Join Date: Aug 2006
Location: michigan
Posts: 2,777
Default

Originally Posted by Kurbski
Contracts make a big difference and the forums have people complaining about how hard they are to get at 12 midnight... So unless someone knows the ins and out's don't count on them initially until you work out the bugs....
We can't even bid on contracts until we have atleast 25 active members in our company,so come on over.

My current run of glass to Toronto from Jacksonville pays $1.23 a mile,that is more than some of those idiots bid those contracts down to anyhow.
 
__________________
"I love college football. It's the only time of year you can walk down the street with a girl in one arm and a blanket in the other, and nobody thinks twice about it." --Duffy Daugherty


  #322  
Old 12-03-2007, 09:12 AM
Senior Board Member
Join Date: Oct 2005
Posts: 2,303
Default

How do get 1.23 mile freight? The only time I get decent $ is on contract stuff. You got a double trailer Mike?

I just joined CTI. Mike what is HR Manager?
 
  #323  
Old 12-03-2007, 09:14 AM
Mr. Ford95's Avatar
Board Icon
Join Date: Apr 2005
Location: Orange, VA
Posts: 5,684
Default

Maybe I'm missing something here but I'm doing a run to Dallas with Clothes. When I took it, it was a demand load that paid an extra $300 I think. Well, it showed me as making $530 for the load at like .86 a mile for 630 miles. So where is my extra money, do I get it once I make the delivery or do I have to make the delivery before the demand changes??
 
  #324  
Old 12-03-2007, 10:49 AM
Malaki86's Avatar
Senior Board Member
Join Date: Aug 2004
Location: Mannington, WV
Posts: 4,482
Default

On the demand freight, the bonus is figured into the rate of pay. So, instead of getting $0.62/pm, you'd get that plus the bonus money, divided by the number of miles, which for that glass load works out to the $1.23/pm.

HR Manager basically handles approving/blocking new applicants and can also fire drivers.
 
__________________
My facebook profile: http://www.facebook.com/malaki86
  #325  
Old 12-03-2007, 10:58 AM
Mackman's Avatar
Senior Board Member
Join Date: Sep 2005
Location: Concordville PA
Posts: 3,841
Default

I got a friend of mine name JAKE BRAKE VINNIE who is going to join as soon as he is done with his load.
 
__________________
Truck Driving an occupation consisting of hours of boredom interrupted by sheer terror!!

"All the coolie carriers suck. Log 70, work 80-100, paid for 50." - the Great ColdFrostyMug


  #326  
Old 12-03-2007, 11:07 AM
mike3fan's Avatar
Senior Board Member
Thread Starter
Join Date: Aug 2006
Location: michigan
Posts: 2,777
Default

I get all my loads off this page http://www.swgarchive.com/truckz/loads.htm

I will take something to get to Monteral and then the $400 bonus run back to Southport then to Jacksonville for another $500 bonus back to Toronto.I do have the DTE so that helps some.

EST PPM Miles Est Payment Ship From: Cargo Cargo Bonus Ship To:


.72 4025 $ 2495.50 Anchorage Oil $0 Monterrey
.72 4027 $ 2496.74 Anchorage Oil $0 New_York_City
.72 3918 $ 2429.16 Anchorage Vegetables $0 Houston
.62 747 $ 463.14 Anchorage Vegetables $0 Prudhoe_Bay
.76 5365 $ 3326.30 Anchorage Vegetables $0 San_Salvador
.65 1716 $ 1063.92 Anchorage Vegetables $0 Seattle

.62 716 $ 443.92 Atlanta Cotton $0 Detroit
.62 509 $ 315.58 Atlanta Cotton $0 New_Orleans
.63 896 $ 555.52 Atlanta Cotton $0 New_York_City
.61 439 $ 272.18 Atlanta Cotton $0 Southport
.63 831 $ 515.22 Atlanta Furniture $0 Trenton

.66 1937 $ 1200.94 Billings Grain $0 Charlotte

.68 2536 $ 1572.32 Charlotte Electronics $0 Los_Angeles
.63 966 $ 598.92 Charlotte Electronics $0 Montreal
.66 2079 $ 1288.98 Charlotte Electronics $0 Prince_Albert
.61 396 $ 245.52 Charlotte Electronics $0 Washington
.65 1742 $ 1080.04 Charlotte Tires $0 Albuquerque
.66 1937 $ 1200.94 Charlotte Tires $0 Billings
.61 297 $ 184.14 Charlotte Tires $0 Richmond

.63 1067 $ 661.54 Chicago Clothing $0 Denver
.64 1477 $ 915.74 Chicago Clothing $0 Halifax
.66 2026 $ 1256.12 Chicago Clothing $0 Mexico_City
.62 759 $ 470.58 Chicago Clothing $0 Richmond
.62 539 $ 334.18 Chicago Groceries $0 Toronto

.71 1432 $ 988.08 Churchill Plastic $100 Chicago
.71 2403 $ 1585.98 Churchill Plastic $100 Houston
.76 706 $ 536.56 Churchill Plastic $100 Prince_Albert
.71 1756 $ 1176.52 Churchill Plastic $100 Salt_Lake_City
.71 2303 $ 1519.98 Churchill Plastic $100 San_Francisco
.65 1632 $ 1011.84 Churchill Sea_Food $0 Kansas_City
.69 3021 $ 1873.02 Churchill Sea_Food $0 La_Paz

.65 1565 $ 970.30 Corpus_Christi Electronics $0 Los_Angeles
.66 2141 $ 1327.42 Corpus_Christi Electronics $0 Montreal
.67 2167 $ 1343.54 Corpus_Christi Electronics $0 Prince_Albert
.65 1679 $ 1040.98 Corpus_Christi Electronics $0 Washington
.61 222 $ 137.64 Corpus_Christi Vegetables $0 Houston
.73 4239 $ 2628.18 Corpus_Christi Vegetables $0 Prudhoe_Bay
.64 1385 $ 858.70 Corpus_Christi Vegetables $0 San_Salvador
.67 2298 $ 1424.76 Corpus_Christi Vegetables $0 Seattle

.71 3661 $ 2269.82 Dallas Paper $0 Anchorage
.65 1806 $ 1119.72 Dallas Paper $0 Montreal
.64 1208 $ 748.96 Dallas Paper $0 Salt_Lake_City
.63 852 $ 528.24 Dallas Steel $0 Atlanta
.61 416 $ 257.92 Dallas Steel $0 Corpus_Christi
.64 1318 $ 817.16 Dallas Steel $0 Miami

.64 1374 $ 851.88 Denver Cotton $0 Detroit
.64 1291 $ 800.42 Denver Cotton $0 New_Orleans
.66 1935 $ 1199.70 Denver Cotton $0 New_York_City
.66 1832 $ 1135.84 Denver Cotton $0 Southport

.63 997 $ 618.14 Detroit Automobiles $0 Jacksonville
.65 1638 $ 1015.56 Detroit Tires $0 Albuquerque
.65 1543 $ 956.66 Detroit Tires $0 Billings
.62 527 $ 326.74 Detroit Tires $0 Richmond

.62 684 $ 424.08 El_Paso Clothing $0 Denver
.69 2948 $ 1827.76 El_Paso Clothing $0 Halifax
.64 1161 $ 719.82 El_Paso Clothing $0 Mexico_City
.66 2028 $ 1257.36 El_Paso Clothing $0 Richmond
.65 1650 $ 1023.00 El_Paso Gems $0 Seattle
.64 1238 $ 767.56 El_Paso Gems $0 St_Louis

.62 810 $ 502.20 Fort_Calhoun Mobile_Homes $0 Detroit
.64 1301 $ 806.62 Fort_Calhoun Mobile_Homes $0 Las_Vegas
.65 1573 $ 975.26 Fort_Calhoun Mobile_Homes $0 Los_Angeles
.64 1349 $ 836.38 Fort_Calhoun Nuclear_Waste $0 Yucca_Mountain

.62 774 $ 479.88 Halifax Furniture $0 Trenton
.68 2587 $ 1603.94 Halifax Mail $0 Billings
.65 1669 $ 1034.78 Halifax Mail $0 Jacksonville
.70 3188 $ 1976.56 Halifax Mail $0 Prince_George
.68 2799 $ 1735.38 Halifax Mail $0 Yellowknife

.80 2403 $ 1778.22 Houston Gasoline $300 Churchill
.96 905 $ 859.75 Houston Gasoline $300 Mexico_City
.83 1637 $ 1309.60 Houston Gasoline $300 Trenton
.64 1329 $ 823.98 Houston Mobile_Homes $0 Detroit
.64 1468 $ 910.16 Houston Mobile_Homes $0 Las_Vegas
.65 1643 $ 1018.66 Houston Mobile_Homes $0 Los_Angeles

1.10 1076 $ 1162.08 Jacksonville Glass $500 Dallas
.90 2167 $ 1841.95 Jacksonville Glass $500 La_Paz
.99 1430 $ 1387.10 Jacksonville Glass $500 Minneapolis
.93 1779 $ 1601.10 Jacksonville Glass $500 Panama_City
.85 3123 $ 2435.94 Jacksonville Glass $500 Prince_George
1.08 1116 $ 1194.12 Jacksonville Glass $500 Toronto
.86 3017 $ 2353.26 Jacksonville Glass $500 Vancouver

.70 3316 $ 2055.92 Kansas_City Books $0 Anchorage
.61 484 $ 300.08 Kansas_City Books $0 Chicago
.63 955 $ 592.10 Kansas_City Books $0 Corpus_Christi
.62 540 $ 334.80 Kansas_City Books $0 Dallas
.64 1179 $ 730.98 Kansas_City Books $0 Monterrey
.62 811 $ 502.82 Kansas_City Livestock $0 Atlanta
.62 653 $ 404.86 Kansas_City Livestock $0 Denver

.65 1797 $ 1114.14 La_Paz Mail $0 Billings
.67 2167 $ 1343.54 La_Paz Mail $0 Jacksonville
.68 2585 $ 1602.70 La_Paz Mail $0 Prince_George
.70 3183 $ 1973.46 La_Paz Mail $0 Yellowknife
.63 946 $ 586.52 La_Paz Tires $0 Albuquerque
.65 1797 $ 1114.14 La_Paz Tires $0 Billings
.68 2571 $ 1594.02 La_Paz Tires $0 Richmond

.66 2086 $ 1293.32 Las_Vegas Steel $0 Atlanta
.64 1423 $ 882.26 Las_Vegas Steel $0 Corpus_Christi
.68 2607 $ 1616.34 Las_Vegas Steel $0 Miami

.68 2802 $ 1737.24 Los_Angeles Paper $0 Anchorage
.69 2950 $ 1829.00 Los_Angeles Paper $0 Montreal
.62 694 $ 430.28 Los_Angeles Paper $0 Salt_Lake_City
.71 2072 $ 1388.24 Los_Angeles Plastic $100 Chicago
.71 1643 $ 1117.24 Los_Angeles Plastic $100 Houston
.71 1748 $ 1171.16 Los_Angeles Plastic $100 Prince_Albert
.77 694 $ 527.44 Los_Angeles Plastic $100 Salt_Lake_City
.85 415 $ 356.90 Los_Angeles Plastic $100 San_Francisco

.65 1611 $ 998.82 Mexico_City Livestock $0 Atlanta
.65 1745 $ 1081.90 Mexico_City Livestock $0 Denver

.74 4790 $ 2969.80 Miami Books $0 Anchorage
.64 1436 $ 890.32 Miami Books $0 Chicago
.64 1271 $ 788.02 Miami Books $0 Corpus_Christi
.64 1318 $ 817.16 Miami Books $0 Dallas
.65 1499 $ 929.38 Miami Books $0 Monterrey
.68 2497 $ 1548.14 Miami Mail $0 Billings
.61 389 $ 241.18 Miami Mail $0 Jacksonville
.71 3484 $ 2160.08 Miami Mail $0 Prince_George
.71 3568 $ 2212.16 Miami Mail $0 Yellowknife

.65 1537 $ 952.94 Minneapolis Construction_Equipment $0 Phoenix
.69 3038 $ 1883.56 Minneapolis Construction_Equipment $0 Prudhoe_Bay

.92 676 $ 615.16 Monterrey Cardboard $200 El_Paso
.87 829 $ 712.94 Monterrey Cardboard $200 New_Orleans
.76 2142 $ 1520.82 Monterrey Cardboard $200 Panama_City
.76 1844 $ 1346.12 Monterrey Cardboard $200 San_Francisco
.76 1957 $ 1409.04 Monterrey Cardboard $200 Washington
.65 1817 $ 1126.54 Monterrey Cotton $0 Detroit
.63 829 $ 513.98 Monterrey Cotton $0 New_Orleans
.67 2196 $ 1361.52 Monterrey Cotton $0 New_York_City
.65 1737 $ 1076.94 Monterrey Cotton $0 Southport

.61 371 $ 230.02 Montgomery Automobiles $0 Jacksonville
.61 445 $ 275.90 Montgomery Milk $0 Charlotte
.69 2898 $ 1796.76 Montgomery Milk $0 Yellowknife

.63 1137 $ 704.94 Montreal Beer $0 Minneapolis
.84 2388 $ 1862.64 Montreal Timber $400 El_Paso
.83 2675 $ 2059.75 Montreal Timber $400 Las_Vegas
.89 1690 $ 1436.50 Montreal Timber $400 Miami
.83 2620 $ 2017.40 Montreal Timber $400 Phoenix
.83 2874 $ 2184.24 Montreal Timber $400 San_Salvador
1.03 1001 $ 1021.02 Montreal Timber $400 Southport
.98 1164 $ 1117.44 Montreal Timber $400 St_Louis
.83 2682 $ 2065.14 Montreal Timber $400 Veracruz

.63 829 $ 513.98 New_Orleans Oil $0 Monterrey
.64 1402 $ 869.24 New_Orleans Oil $0 New_York_City

.63 896 $ 555.52 New_York_City Livestock $0 Atlanta
.66 1935 $ 1199.70 New_York_City Livestock $0 Denver
.66 2107 $ 1306.34 New_York_City Mail $0 Billings
.63 1004 $ 622.48 New_York_City Mail $0 Jacksonville
.69 2879 $ 1784.98 New_York_City Mail $0 Prince_George
.71 3674 $ 2277.88 New_York_City Mail $0 Yellowknife

.66 2142 $ 1328.04 Panama_City Oil $0 Monterrey
.68 2665 $ 1652.30 Panama_City Oil $0 New_York_City
.69 2984 $ 1850.08 Panama_City Tires $0 Albuquerque
.71 3680 $ 2281.60 Panama_City Tires $0 Billings
.67 2374 $ 1471.88 Panama_City Tires $0 Richmond

.67 2317 $ 1436.54 Phoenix Fruit $0 Churchill
.64 1242 $ 770.04 Phoenix Fruit $0 Fort_Calhoun
.64 1252 $ 776.24 Phoenix Fruit $0 Kansas_City
.69 3047 $ 1889.14 Phoenix Paper $0 Anchorage
.68 2620 $ 1624.40 Phoenix Paper $0 Montreal
.62 604 $ 374.48 Phoenix Paper $0 Salt_Lake_City

.69 2984 $ 1850.08 Prince_Albert Appliances $0 Albuquerque
.63 1114 $ 690.68 Prince_Albert Appliances $0 Fort_Calhoun
.67 2363 $ 1465.06 Prince_Albert Appliances $0 Halifax
.66 2077 $ 1287.74 Prince_Albert Appliances $0 Montgomery
.63 955 $ 592.10 Prince_Albert Appliances $0 Vancouver
.66 2077 $ 1287.74 Prince_Albert Lumber $0 Montgomery

.67 2469 $ 1530.78 Prince_George Groceries $0 Toronto
.68 2784 $ 1726.08 Prince_George Lumber $0 Montgomery

.70 3289 $ 2039.18 Prudhoe_Bay Electronics $0 Los_Angeles
.71 3546 $ 2198.52 Prudhoe_Bay Electronics $0 Montreal
.66 2113 $ 1310.06 Prudhoe_Bay Electronics $0 Prince_Albert
.72 3940 $ 2442.80 Prudhoe_Bay Electronics $0 Washington
.73 4334 $ 2687.08 Prudhoe_Bay Oil $0 Monterrey
.72 3888 $ 2410.56 Prudhoe_Bay Oil $0 New_York_City

.62 527 $ 326.74 Richmond Mobile_Homes $0 Detroit
.68 2481 $ 1538.22 Richmond Mobile_Homes $0 Las_Vegas
.68 2735 $ 1695.70 Richmond Mobile_Homes $0 Los_Angeles

.62 581 $ 360.22 Salt_Lake_City Appliances $0 Albuquerque
.63 922 $ 571.64 Salt_Lake_City Appliances $0 Fort_Calhoun
.69 2915 $ 1807.30 Salt_Lake_City Appliances $0 Halifax
.66 1831 $ 1135.22 Salt_Lake_City Appliances $0 Montgomery
.63 961 $ 595.82 Salt_Lake_City Appliances $0 Vancouver
.66 2109 $ 1307.58 Salt_Lake_City Rock $0 Veracruz

.67 2303 $ 1427.86 San_Francisco Fruit $0 Churchill
.65 1706 $ 1057.72 San_Francisco Fruit $0 Fort_Calhoun
.65 1802 $ 1117.24 San_Francisco Fruit $0 Kansas_City
.63 1085 $ 672.70 San_Francisco Mail $0 Billings
.69 2842 $ 1762.04 San_Francisco Mail $0 Jacksonville
.64 1340 $ 830.80 San_Francisco Mail $0 Prince_George
.66 2088 $ 1294.56 San_Francisco Mail $0 Yellowknife

.69 2847 $ 1765.14 San_Salvador Hazardous_Waste $0 Yucca_Mountain
.64 1376 $ 853.12 San_Salvador Oil $0 Monterrey
.68 2513 $ 1558.06 San_Salvador Oil $0 New_York_City

.77 1650 $ 1221.00 Seattle Cardboard $200 El_Paso
.76 2516 $ 1761.20 Seattle Cardboard $200 New_Orleans
.78 4381 $ 2891.46 Seattle Cardboard $200 Panama_City
.87 818 $ 703.48 Seattle Cardboard $200 San_Francisco
.76 2787 $ 1923.03 Seattle Cardboard $200 Washington
.89 1650 $ 1419.00 Seattle Timber $400 El_Paso
1.02 1041 $ 1041.00 Seattle Timber $400 Las_Vegas
.82 3273 $ 2422.02 Seattle Timber $400 Miami
.94 1336 $ 1229.12 Seattle Timber $400 Phoenix
.82 3677 $ 2684.21 Seattle Timber $400 San_Salvador
.82 2955 $ 2216.25 Seattle Timber $400 Southport
.86 2063 $ 1671.03 Seattle Timber $400 St_Louis
.82 2943 $ 2207.25 Seattle Timber $400 Veracruz

.67 2156 $ 1336.72 Southport Mail $0 Billings
.61 392 $ 243.04 Southport Mail $0 Jacksonville
.69 3069 $ 1902.78 Southport Mail $0 Prince_George
.69 3024 $ 1874.88 Southport Mail $0 Yellowknife
.68 2580 $ 1599.60 Southport Nuclear_Waste $0 Yucca_Mountain

.62 561 $ 347.82 St_Louis Beer $0 Minneapolis
.63 1126 $ 698.12 St_Louis Tires $0 Albuquerque
.64 1266 $ 784.92 St_Louis Tires $0 Billings
.63 837 $ 518.94 St_Louis Tires $0 Richmond

.67 2376 $ 1473.12 Toronto Hazardous_Waste $0 Yucca_Mountain
.69 3122 $ 1935.64 Toronto Tires $0 Albuquerque
.65 1714 $ 1062.68 Toronto Tires $0 Billings
.62 523 $ 324.26 Toronto Tires $0 Richmond

.72 4030 $ 2498.60 Trenton Books $0 Anchorage
.63 832 $ 515.84 Trenton Books $0 Chicago
.66 1856 $ 1150.72 Trenton Books $0 Corpus_Christi
.65 1577 $ 977.74 Trenton Books $0 Dallas
.66 2133 $ 1322.46 Trenton Books $0 Monterrey
.66 2079 $ 1288.98 Trenton Mail $0 Billings
.63 941 $ 583.42 Trenton Mail $0 Jacksonville
.69 2869 $ 1778.78 Trenton Mail $0 Prince_George
.68 2683 $ 1663.46 Trenton Mail $0 Yellowknife

.64 1326 $ 822.12 Vancouver Clothing $0 Denver
.70 3299 $ 2045.38 Vancouver Clothing $0 Halifax
.69 2940 $ 1822.80 Vancouver Clothing $0 Mexico_City
.69 2865 $ 1776.30 Vancouver Clothing $0 Richmond
.66 1877 $ 1163.74 Vancouver Sea_Food $0 Kansas_City
.67 2241 $ 1389.42 Vancouver Sea_Food $0 La_Paz

.66 1825 $ 1131.50 Veracruz Clothing $0 Denver
.69 3075 $ 1906.50 Veracruz Clothing $0 Halifax
.61 236 $ 146.32 Veracruz Clothing $0 Mexico_City
.66 2035 $ 1261.70 Veracruz Clothing $0 Richmond

.61 179 $ 110.98 Washington Furniture $0 Trenton

.67 2301 $ 1426.62 Yellowknife Appliances $0 Albuquerque
.66 1960 $ 1215.20 Yellowknife Appliances $0 Fort_Calhoun
.68 2799 $ 1735.38 Yellowknife Appliances $0 Halifax
.69 2898 $ 1796.76 Yellowknife Appliances $0 Montgomery
.64 1164 $ 721.68 Yellowknife Appliances $0 Vancouver
.70 3182 $ 1972.84 Yellowknife Automobiles $0 Jacksonville

.66 2083 $ 1291.46 Yucca_Mountain Rock $0 Veracruz
 
__________________
"I love college football. It's the only time of year you can walk down the street with a girl in one arm and a blanket in the other, and nobody thinks twice about it." --Duffy Daugherty


  #327  
Old 12-03-2007, 01:37 PM
Malaki86's Avatar
Senior Board Member
Join Date: Aug 2004
Location: Mannington, WV
Posts: 4,482
Default

Originally Posted by Mackman
I got a friend of mine name JAKE BRAKE VINNIE who is going to join as soon as he is done with his load.
Good deal - the more the merrier!!!
 
__________________
My facebook profile: http://www.facebook.com/malaki86
  #328  
Old 12-03-2007, 01:48 PM
Rev.Vassago's Avatar
Guest
Board Icon
Join Date: Apr 2006
Location: The other side of the coin
Posts: 9,368
Default

another trick you can do to save fp's is when you finish a load, change your home city to whatever city you're in, then refuel and repair. You won't burn any fp's that way.
 
  #329  
Old 12-03-2007, 02:20 PM
Malaki86's Avatar
Senior Board Member
Join Date: Aug 2004
Location: Mannington, WV
Posts: 4,482
Default

Originally Posted by Rev.Vassago
another trick you can do to save fp's is when you finish a load, change your home city to whatever city you're in, then refuel and repair. You won't burn any fp's that way.
8) Never thought of that one - good tip. 8)
 
__________________
My facebook profile: http://www.facebook.com/malaki86
  #330  
Old 12-03-2007, 02:26 PM
mike3fan's Avatar
Senior Board Member
Thread Starter
Join Date: Aug 2006
Location: michigan
Posts: 2,777
Default

Originally Posted by Malaki86
Originally Posted by Rev.Vassago
another trick you can do to save fp's is when you finish a load, change your home city to whatever city you're in, then refuel and repair. You won't burn any fp's that way.
8) Never thought of that one - good tip. 8)
only once every 30 days or something like that
 
__________________
"I love college football. It's the only time of year you can walk down the street with a girl in one arm and a blanket in the other, and nobody thinks twice about it." --Duffy Daugherty



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On





All times are GMT -12. The time now is 03:37 PM.

Top