Hey guys , I had to type up a estimated expense and revenues report for my bank. I figured I would post it on here for you guys to look it over and tell me what you thinkany input would be awesome, thanks
Cost of operating 06' Peterbilt 387, 02' StepDeck 48'
Monthly Expenses:
1443.06 monthly (truck) after 9500.00 down payment
500.00 monthly (trailer) after 3750.00 down payment
248.00 monthly (insurance) after 495.00 down
3200.00 monthly (driver @ 800.00 wk)
700.00 monthly (maint. tires, servicing,ect.)
544.44 monthly (escrow, plates, and permits) LandStar deductions
6635.50 total monthly ; 1658.88 weekly ; 265.42 daily@ 25day month
Total does not factor in: gas , comdata fees and charges, communication devices fees, pre-scale receipts,tolls and fuel surcharges. As expenses may vary.
2000 mile wk 2500 mile wk 3000 mile wk 3500 mile wk 4000mile wk
expenses: expenses: expenses: expenses: expenses:
Gas 986.00 Gas 1224.00 Gas 1462.00 Gas 1700.00 Gas 1944.80
Exp.1658.88 Exp. 1658.88 Exp. 1658.88 Exp. 1658.88 Exp. 1658.88
total:2644.88 total:2882.88 total:3120.88 total:3358.88 total:3603.68
cpm: 1.32 cpm: 1.15 cpm: 1.04 cpm: .96 cpm: .90
Exp. /Expenses , cpm / cost per mile , Gas @ 3.40 a gallon
Profit Per Week/Mile (minus cost per mile)
2000 miles wk 2500 miles wk 3000 mile wk 3500 miles wk 4000 miles wk
cpm: 1.32 cpm: -1.15 cpm: -1.04 cpm: - .96 cpm: - .90
@1.75= 855.00/.43 1492.12/.60 2130.00/.71 2766.12/.79 3396.32/.85
@1.80= 955.12/.48 1617.12/.65 2279.12/.76 2941.12/.84 3596.32/.90
@1.85=1055.12/.53 1742.12/.70 2429.12/.81 3116.12/.89 3796.32/.95
@1.90=1155.12/.58 1867.12/.75 2579.12/.86 3291.12/.94 3996.32/1.00
@1.95=1255.12/.63 1992.12/.80 2729.12/.91 3466.12/.99 4196.32/1.05
@2.00=1355.12/.68 2117.12/.85 2879.12/.96 3641.12/1.04 4396.32/1.10
@2.05=1455.12/.73 2242.12/.90 3029.12/1.01 3816.12/1.09 4596.32/1.15
@2.10=1555.12/.78 2367.12/.95 3179.12/1.06 3991.12/1.14 4796.32/1.20
@2.15=1655.12/.83 2492.12/1.00 3329.12/1.11 4166.12/1.19 4996.32/1.25
@2.20=1755.12/.88 2617.12/1.05 3479.12/1.16 4341.12/1.24 5196.32/1.30
@2.25=1855.12/.93 2742.12/1.10 3629.12/1.21 4516.12/1.29 5396.32/1.35




Reply With Quote

