
Originally Posted by
Windwalker
In fact, the GNP has been going down for more than five years in a row now.
Here are the GNP Numbers and they are going up.
Units of Measure Billions
Oct-2000 $10,008.40 $9,941.60
Jan-2001 $10,060.20 $9,913.60
Apr-2001 $10,173.50 $9,949.80
Jul-2001 $10,151.80 $9,887.70
Oct-2001 $10,300.90 $9,983.10
Jan-2002 $10,359.50 $10,004.10
Apr-2002 $10,443.30 $10,048.60
Jul-2002 $10,557.00 $10,119.70
Oct-2002 $10,641.10 $10,143.80
Jan-2003 $10,744.90 $10,163.80
Apr-2003 $10,888.40 $10,266.90
Jul-2003 $11,139.80 $10,449.90
Oct-2003 $11,297.30 $10,540.50
Jan-2004 $11,501.70 $10,633.00
Apr-2004 $11,683.10 $10,701.40
Jul-2004 $11,862.30 $10,804.90
Oct-2004 $12,001.10 $10,844.40
Jan-2005 $12,224.00 $10,941.90
Apr-2005 $12,385.10 $11,014.70
Jul-2005 $12,645.70 $11,151.20
Oct-2005 $12,755.00 $11,151.10
Jan-2006 $13,027.50 $11,294.00
Apr-2006 $13,218.90 $11,362.50
Jul-2006 $13,311.90 $11,375.90
Oct-2006 $13,452.40 $11,447.80
Jan-2007 $13,615.10 $11,466.70
Apr-2007 $13,839.40 $11,580.00
Jul-2007 $14,071.60 $11,744.60
Oct-2007 $14,222.10 $11,799.10
Jan-2008 $14,321.90 -